The Washington Commanders have announced that they have signed former Dallas Cowboys wide receiver Michael Gallup. Gallup, who visited the team last Tuesday, has officially joined the roster. The 6’1”, 198-pound receiver retired last July after signing a one-year contract with the Las Vegas Raiders but was released from their reserve/retired list, making him eligible to sign with another team this season. Gallup had a torn ACL at the end of the 2021 season, and his performance has not fully returned to its pre-injury form.
Receiving | Rushing | Scrimmage | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Team | Lg | Pos | G | GS | Tgt | Rec | Yds | Y/R | TD | 1D | Succ% | Lng | R/G | Y/G | Ctch% | Y/Tgt | Att | Yds | TD | 1D | Y/G | A/G | Touch | Y/Tch | YScm | RRTD | Fmb | AV | Awards |
2018 | 22 | DAL | NFL | WR | 16 | 8 | 68 | 33 | 507 | 15.4 | 2 | 21 | 41.2 | 49 | 2.1 | 31.7 | 48.5 | 7.5 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 33 | 15.4 | 507 | 2 | 0 | 4 | |
2019 | 23 | DAL | NFL | WR | 14 | 12 | 113 | 66 | 1107 | 16.8 | 6 | 50 | 56.6 | 62 | 4.7 | 79.1 | 58.4 | 9.8 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 66 | 16.8 | 1107 | 6 | 0 | 9 | |
2020 | 24 | DAL | NFL | WR | 16 | 15 | 105 | 59 | 843 | 14.3 | 5 | 44 | 47.6 | 55 | 3.7 | 52.7 | 56.2 | 8.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 59 | 14.3 | 843 | 5 | 0 | 7 | |
2021 | 25 | DAL | NFL | WR | 9 | 8 | 62 | 35 | 445 | 12.7 | 2 | 23 | 50.0 | 41 | 3.9 | 49.4 | 56.5 | 7.2 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 35 | 12.7 | 445 | 2 | 0 | 4 | |
2022 | 26 | DAL | NFL | WR | 14 | 11 | 74 | 39 | 424 | 10.9 | 4 | 25 | 44.6 | 27 | 2.8 | 30.3 | 52.7 | 5.7 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 39 | 10.9 | 424 | 4 | 0 | 4 | |
2023 | 27 | DAL | NFL | WR | 17 | 13 | 57 | 34 | 418 | 12.3 | 2 | 19 | 50.9 | 41 | 2.0 | 24.6 | 59.6 | 7.3 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 34 | 12.3 | 418 | 2 | 0 | 5 | |
6 Yrs | 86 | 67 | 479 | 266 | 3744 | 14.1 | 21 | 182 | 49.1 | 62 | 3.1 | 43.5 | 55.5 | 7.8 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 266 | 14.1 | 3744 | 21 | 0 | 33 | |||||
17 Game Avg | 17 | 13 | 95 | 53 | 740 | 14.1 | 4 | 36 | 49.1 | 62 | 3.1 | 43.5 | 55.5 | 7.8 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 53 | 2.8 | 740 | 4 | 0 | 7 |
Gallup, a former NFL free agent, will now catch passes from Jayden Daniels, who is coming off a standout Offensive Rookie of the Year campaign.

After starting 67 games for the Cowboys over five years, Gallup will now face his former team twice a year as a new NFC East rival.
Gallup initially retired after being released by the Cowboys this offseason but quickly reversed his decision. He also met with the Seattle Seahawks, who will have Sam Darnold as their quarterback, coming off a strong 2024 season. The details of Gallup’s new contract have not been disclosed.